POWER RESISTOR CHARACTERISTICS
| Dielectric base : | alumina |
| Resistive circuit : | Thick Film |
| Encapsulation : | resin filed in housing |
| Serie Ω : | E12 |
| Insulation : | 105MΩ at 500 DC |
| Temperature coefficient : | ±150 ppm/°C |
| Temperature limits : | -55°C à +125°C |
| Power – 100 °C : | 250 W |
| Power – 70 °C : | 500 W |
| Min Ohmic value : | 0,47 Ω |
| Max Ohmic value : | 1M Ω |
| Tolerance – Ohmic value | ±5% or ±10% |
| UL 94-V0 Standard |