POWER RESISTOR CHARACTERISTICS
| Dielectric base : | alumina |
| Resistive circuit : | Thick Film |
| Encapsulation : | resin filed in housing |
| Serie Ω: | E12 |
| Insulation : | 105MΩ at 500 DC |
| Temperature coefficient : | ±250 ppm/°C |
| Temperature limits : | -40°C à +125°C |
| Power – 115 °C : | 25 W |
| Power – 100 °C : | 50 W |
| Min Ohmic value : | 0,33 Ω |
| Max Ohmic value : | 1 MΩ |
| Tolerance – Ohmic value : | ±10% / ±5% |
| UL 94-V0 Standard |