POWER RESISTOR CHARACTERISTICS
| Dielectric base : | alumina |
| Resistive circuit : | Metal foil |
| Encapsulation : | resin filed in housing |
| Serie Ω: | E12 |
| Insulation : | 105MΩ at 500 DC |
| Temperature coefficient : | ±150 ppm/°C |
| Temperature limits : | -55°C à +125°C |
| Power – 70 °C : | 500 W |
| Power – 25 °C : | 750 W |
| Min Ohmic value : | 0,27 Ω |
| Max Ohmic value : | 18 Ω |
| Tolérance – Ohmic value | ±10% |
| UL 94-V0 Standard |